ASPEN CHEMICALS PRODUCT LIST
SPECIALTY CHEMICALS
| Category | Product | Description | SDS Sheet |
|---|---|---|---|
| Emulsions | AC 7315 | Cationic low charge | |
| Emulsions | AC 7320 | Cationic low charge | |
| Emulsions | AC 7330 | Cationic medium charge | AC 7330 SDS |
| Emulsions | AC 7360 | Cationic high charge | AC 7360 SDS |
| Emulsions | AC 7380 | Cationic very high charge | |
| Emulsions | AC 1888 | Anionic medium charge | |
| Emulsions | AC 1898 | Anionic medium charge | |
| Emulsions | AC 2098 | Anionic medium charge | |
| Emulsions | AC 2198 | Anionic low charge | |
| Dry Powders | AC7615 | Cationic low charge | AC7615 SDS |
| Dry Powders | AC7620 | Cationic low charge | AC7620 SDS |
| Dry Powders | AC7630 | Cationic medium charge | AC7630 SDS |
| Dry Powders | AC7660 | Cationic high charge | AC7660 SDS |
| Category | Product | Description | SDS Sheet |
|---|---|---|---|
| Emulsions | AC 7319 | Low TDS, Freshwater, Anionic | |
| Emulsions | ACX 7319 | Low TDS, Freshwater, Anionic | ACX 7319 SDS |
| Emulsions | AC 8319 | Medium Brine, Anionic | AC 8319 SDS |
| Emulsions | AC 9319 | High Brine, Anionic | AC 9319 SDS |
| Emulsions | AC 2557 | Medium Charge Cationic | |
| Emulsions | AC 2577 | High Charge Cationic | |
| Dry Powders | AC 7589 | Anionic Medium Charge | AC 7589 SDS |
| Dry Powders | AC 7575 | Anionic Medium Charge | AC 7575 SDS |
| Dry Powders | AC 7579 | Anionic Medium Charge with Amps | AC 7579 SDS |
| Category | Product | Description | SDS Sheet |
|---|---|---|---|
| Bleach – 12.5% Hypochlorite | |||
| DDAC 50% registered | |||
| 12/3 Glut Quat | |||
| 25% Glut Quat | |||
| THPS 20% |
| Category | Product | Description | SDS Sheet |
|---|---|---|---|
| Aluminum Sulfate | |||
| Ferric Sulfate | |||
| Ferric Chloride |
| Category | Product | Description | SDS Sheet |
|---|---|---|---|
| Xanthan Gum Powder | Xanthan Gum Powder SDS |
